REGULATORY PUBLIC DISCLOSURES
COMPANY NAME AND ADDRESS
OANDA Corporation
1460 Broadway, 12th Floor, Unit 12014
New York, NY, 10036
USA
tel: 1-212-858-7690, 1-877-OANDA-FX (1-877-626-3239)
fax: 1-212-208-4356, 1-877-264-2220
email: frontdesk@oanda.com
OANDA Corporation, NFA regulated entity, is a subsidiary of OANDA Global Corporation
LISTED PRINCIPALS
The following individuals
• Gavin Bambury, Chief Executive Officer, OANDA Global Corporation
With more than 25 years’ experience in the financial services industry, Gavin Bambury is the Chief Executive Officer of OANDA Global Corporation, the parent company of OANDA Corporation, and an executive director on the OANDA Global Corporation Board, based in London.
Since the start of his career, Gavin has worked in a variety of leadership roles at some of the world’s leading financial institutions including Citibank, Deutsche Bank, ION Trading and most recently Integral Development Corporation. A seasoned professional, he brings with him a deep-seated knowledge of financial technology and an unparalleled understanding of the trading sector.
Gavin holds a BA in Engineering and Computer Science from the University of Oxford.
• Mohsin Siddiqui, Chief Executive Officer
Mohsin Siddiqui is Managing Director of North America and Head of Corporate Development with OANDA. In March 2019 he was appointed CEO of OANDA Corporation. He is responsible for driving growth across one of OANDA’s largest regions, diversifying OANDA’s portfolio to include a wide range of investment products and enabling data-driven decision-making through business intelligence. Mohsin holds a Bachelor of Commerce in Finance from Ryerson University and an MBA from Queen's University in Canada.
• Javier Martel, General Counsel and Corporate Secretary
Javier heads the legal function for OANDA. He has over 25 years of experience in providing counsel to global technology companies and managing legal departments in support of business objectives. He was most recently the General Counsel at Boku, Inc. the leading direct carrier billing mobile payments provider. Javier received his law degree from The Law School at The University of Chicago and his Bachelor of Science in Business Administration from the University of Florida.
• Natesan Mayuranathan, Director, Risk and Assurance
Natesan leads OANDA’s risk management function. He has more than three decades of experience in risk management, internal audit, management accounting, technology systems design and implementation across a broad spectrum of organizations including manufacturing, aviation, governments and major financial service organizations in North America, U.K. Middle East and India. Prior to joining OANDA, Natesan was Head of Operational risk management in TMX Limited, operators of Toronto and Montreal Stock Exchanges where he served more than 11 years. Natesan is a Certified Public Accountant, Certified Internal Auditor and Certified Information Systems Auditor.
• Neil McDonald, Head of Trading
Neil leads the global trading, quantitative analytics, and research groups at OANDA and is responsible for the strategic growth of the electronic trading business. Neil has 30 years of trading experience in major Investment banks and hedge funds. Most recently
• Kevin Ryan, Chief Financial Officer
Kevin leads OANDA’s Finance function and is responsible for directing the company’s overall financial management overseeing planning, accounting, reporting, treasury, and taxation. Kevin joined OANDA in May 2012 as the Global Controller, since then he has taken on more responsibilities within the Finance function and was appointed Vice-President of Finance in April 2016 and appointed CFO in March 2019. Kevin has over 10 years of financial services experience, prior to coming to OANDA he was a manager at KPMG LLP in their financial services audit practice. Kevin is a Chartered Accountant and holds a Bachelor of Business Administration degree from Wilfrid Laurier University.
• David Hodge, CMO and Managing Director, EMEA
David Hodge is OANDA’s Chief Executive Officer EMEA and Chief Marketing Officer, responsible for driving company growth across the region, as well as spearheading the firm’s marketing efforts worldwide. Having spent 15 years facilitating profitability, long-term growth and digital transformation with some of the world’s leading brokerage firms, he brings with him a wealth of experience that spans not only marketing but also the industry as a whole. David holds a BA (Hons) in Geography from the University of Portsmouth and an MSc in Marketing and Management from Cranfield University.
• Richard Therrien, Chief Compliance Officer
Richard Therrien is the Chief Compliance Officer of OANDA
Refer to the following link for more information about OANDA's global Corporate Governance.
FIRM’S BUSINESS
Activity/Product Line | Percentage of Assets | Percentage of |
---|---|---|
1% | 0% | |
Trading | 97% | 76% |
Available Financial Resources | 2% | 24% |
As of 12/31/18 (updated annually or on material change)
FIRM’S CUSTOMER BUSINESS
Types of Customers: institutional (Introducing Brokers, Commodity Pool Operators, Commodity Trading Advisors), ECP and retail
Markets and Currencies Traded: Foreign exchange currencies. Contracts for Difference, including index, bond and commodity-based CFD’s and Precious Metals are not available for trading to residents of the United States.
International Business: OANDA operates in six regulated markets including
OANDA Corporation – operating in
OANDA Europe Limited – operating in Europe (regulated by UK FCA),
OANDA Asia Pacific Pte Ltd – operating in Singapore (regulated by the MAS),
OANDA (Canada) Corporation ULC – operating in Canada (regulated by IIROC),
OANDA Australia Pty Ltd – operating in Australia (regulated by ASIC)
OANDA Japan Inc – operating in Japan (regulated by FSA)
Prime brokers and/or liquidity providers
Company | Prime Brokerage (PB), Liquidity Provider (LP) |
---|---|
Bank of America | LP |
Bank of Tokyo Mitsubishi UFJ Ltd. | LP |
BNP Paribas | LP |
Citadel | LP |
Citibank | PB, LP |
Citigroup Global Markets | LP |
Credit Suisse | LP |
Currenex | LP |
Deutsche Bank | PB, LP |
EBS Dealing Resources | LP |
FastMatch, Inc. | LP |
Gemini Trust Company, LLC | LP |
Goldman Sachs | LP |
HSBC | LP |
Interactive Brokers LLC | LP |
Jefferies Financial Services, Inc | LP |
JP Morgan | LP |
JP Morgan Futures | LP |
Jump Trading LLC | LP |
Morgan Stanley | LP |
Royal Bank Scotland (RBS) | LP |
Societe Generale (Soc Gen) | LP |
Standard Chartered | LP |
State Street Bank and Trust Company | LP |
UBS | LP |
XTX Markets | LP |
As of February 1, 2019
Policies and procedures concerning the choice of bank depositories, custodians and counterparties
OANDA holds its operating and customer funds in accounts at top tier banks. When initially selecting a bank depository, a thorough review of the bank’s credit rating and financial statements is completed. Normally, OANDA only holds funds at banks with a credit rating of A or higher. OANDA periodically monitors the financial condition of the banks it has relations with for ongoing compliance with established criteria. Any deviation from the above is subject to review and approval by OANDA’s Risk Management Executive Committee
Material Risks associated with OANDA acting as a counterparty to Eligible Contract Participants (ECPs)
ECP credit risk arises when an ECP’s total deposited funds are insufficient to cover trading losses incurred. This situation may arise when there is a sudden and significant movement in the market relating to an instrument in which the client has an open position. OANDA controls the risks associated with ECP trading activities by requiring ECP’s to deposit cash collateral. OANDA does not allow ECP’s to enter into trades if the ECP has not deposited a sufficient amount of collateral. In addition, the trading platform manages this risk by automatically closing out an ECP’s open positions when there is insufficient collateral on deposit. OANDA also has affiliated companies that act as regulated forex counterparties in foreign markets and OANDA is required to maintain a higher level of capital based on its relationships with those affiliates.
Material Complaints or Actions
OANDA is required to disclose any material administrative, civil, enforcement or criminal complaints or actions filed against OANDA where such complaints or actions have not concluded, and any enforcement complaints or actions filed against FCM during the last three years.
This information can be found through the NFA BASIC system at https://www.nfa.futures.org/basicnet/
Adjusted net capital, net capital and excess net capital
As of date | Net Capital | Adjusted Net Capital | Excess Net Capital |
---|---|---|---|
10/31/2018 | 77,262,091 | 60,192,506 | 3,648,748 |
11/30/2018 | 83,470,537 | 66,585,817 | 9,538,715 |
12/31/2018 | 82,328,137 | 64,785,083 | 8,774,673 |
1/31/2019 | 86,268,065 | 73,202,250 | 15,879,524 |
2/28/2019 | 88,121,472 | 71,022,317 | 11,811,263 |
3/31/2019 | 89,950,758 | 71,952,076 | 12,315,678 |
4/30/2019* | 67,288,272 | 6,646,505 | (34,854,376) |
5/31/2019* | 58,088,681 | (37,153,483) | (78,991,559) |
6/30/2019* | 47,959,964 | (20,200,268) | (62,452,017) |
7/31/2019* | 53,374,601 | (25,311,145) | (67,334,868) |
8/31/2019 | 79,143,080 | 57,624,371 | 16,155,169 |
9/30/2019 | 77,535,116 | 60,499,382 | 18,654,191 |
10/31/2019 | 74,721,636 | 51,582,086 | 19,306,265 |
*OANDA routinely manages its market risk by hedging with a number of independent third-party prime brokers. These prime brokers are large international financial services businesses and typically have a complex group structure consisting of numerous legal entities. In April 2019 OANDA added a new prime broker. On August 22, 2019 it came to OANDA’s attention that the specific entity within that prime broker’s group with which OANDA was hedging was a non-qualifying institution under Section 14 of the NFA rulebook. The consequence of this is that cash and hedge positions with that prime broker cannot be counted towards OANDA’s regulatory capital. Accordingly OANDA has restated its capital and its regulatory surplus/deficit for April, May and June. As soon as this came to OANDA’s attention on August 22, immediate steps were taken to remedy the deficit of capital by moving cash and hedge positions to a qualifying institution and as of August 22, OANDA Corporation had surplus regulatory capital of over $17m.
Statement of Financial Condition (PDF)
Customer Liability
Date | Retail Liability | ECP Liability |
---|---|---|
December 2019 | ||
12/14/2019 | $244,742,148.75 | $12,735,225.25 |
12/13/2019 | $245,322,323.53 | $12,753,015.55 |
12/12/2019 | $247,292,093.37 | $16,968,333.84 |
12/11/2019 | $245,472,673.43 | $16,941,831.89 |
12/10/2019 | $245,321,905.87 | $16,773,810.64 |
12/09/2019 | $247,935,467.71 | $16,754,788.29 |
12/08/2019 | $246,969,473.27 | $16,712,897.10 |
12/07/2019 | $246,913,165.17 | $16,712,897.10 |
12/06/2019 | $247,402,513.82 | $16,728,917.20 |
12/05/2019 | $245,307,784.40 | $16,756,626.08 |
12/04/2019 | $247,023,561.70 | $16,867,532.86 |
12/03/2019 | $247,002,164.46 | $16,846,559.01 |
12/02/2019 | $247,170,534.59 | $16,884,108.71 |
12/01/2019 | $244,939,541.18 | $16,510,872.69 |
November 2019 | ||
11/30/2019 | $244,874,846.54 | $16,510,872.69 |
11/29/2019 | $245,655,914.96 | $16,536,213.80 |
11/28/2019 | $246,241,351.25 | $16,531,814.36 |
11/27/2019 | $246,952,877.17 | $16,553,110.48 |
11/26/2019 | $247,296,837.82 | $16,557,031.67 |
11/25/2019 | $246,299,617.72 | $16,333,138.89 |
11/24/2019 | $245,782,412.05 | $16,268,245.26 |
11/23/2019 | $245,751,109.64 | $16,268,245.26 |
11/22/2019 | $246,926,023.77 | $16,327,285.58 |
11/21/2019 | $245,855,438.28 | $16,331,216.53 |
11/20/2019 | $245,200,654.84 | $16,615,412.88 |
11/19/2019 | $246,395,471.15 | $16,600,948.45 |
11/18/2019 | $245,723,927.21 | $16,627,696.74 |
11/17/2019 | $246,063,068.98 | $16,634,958.68 |
11/16/2019 | $245,951,173.99 | $16,634,958.68 |
11/15/2019 | $246,572,471.81 | $16,645,546.55 |
11/14/2019 | $244,031,512.21 | $16,588,343.98 |
11/13/2019 | $245,238,983.94 | $16,764,763.21 |
11/12/2019 | $243,661,712.95 | $16,308,209.18 |
11/11/2019 | $244,601,365.54 | $16,435,152.06 |
11/10/2019 | $243,176,288.11 | $16,197,230.90 |
11/09/2019 | $243,142,262.85 | $16,197,230.90 |
11/08/2019 | $243,994,449.32 | $16,253,050.62 |
11/07/2019 | $245,234,358.85 | $13,130,501.58 |
11/06/2019 | $244,517,147.14 | $13,114,114.80 |
11/05/2019 | $243,581,551.48 | $13,241,809.27 |
11/04/2019 | $243,400,358.31 | $13,272,529.64 |
11/03/2019 | $242,578,334.59 | $13,367,788.91 |
11/02/2019 | $242,543,564.23 | $13,369,033.09 |
11/01/2019 | $242,919,901.90 | $13,413,494.64 |
October 2019 | ||
10/31/2019 | $242,121,031.89 | $13,298,040.46 |
10/30/2019 | $242,066,153.27 | $13,143,699.78 |
10/29/2019 | $241,741,314.40 | $13,028,763.35 |
10/28/2019 | $241,110,475.89 | $12,961,485.29 |
10/27/2019 | $241,228,069.08 | $12,925,302.13 |
10/26/2019 | $241,225,658.22 | $12,927,461.45 |
10/25/2019 | $241,967,367.74 | $12,967,489.47 |
10/24/2019 | $242,254,137.01 | $13,047,691.35 |
10/23/2019 | $241,821,311.33 | $13,195,927.09 |
10/22/2019 | $241,722,357.79 | $13,032,173.66 |
10/21/2019 | $240,289,680.30 | $13,090,016.89 |
10/20/2019 | $238,237,560.54 | $12,933,152.35 |
10/19/2019 | $238,176,594.39 | $12,935,346.04 |
10/18/2019 | $239,457,702.32 | $13,057,202.05 |
10/17/2019 | $240,133,786.61 | $12,629,701.21 |
10/16/2019 | $239,543,810.22 | $12,468,698.91 |
10/15/2019 | $239,607,478.37 | $12,458,625.45 |
10/14/2019 | $240,318,712.76 | $12,458,113.02 |
10/13/2019 | $240,171,876.98 | $12,578,161.47 |
10/11/2019 | $241,046,535.49 | $12,626,618.02 |
10/10/2019 | $239,707,564.41 | $12,492,983.62 |
10/09/2019 | $235,245,341.33 | $12,246,798.56 |
10/08/2019 | $235,491,007.73 | $12,271,546.10 |
10/07/2019 | $234,580,391.69 | $12,264,030.83 |
10/06/2019 | $234,676,647.49 | $12,367,929.90 |
10/05/2019 | $234,601,042.43 | $12,369,914.70 |
10/04/2019 | $235,363,429.54 | $12,421,330.49 |
10/03/2019 | $232,950,392.53 | $12,363,221.89 |
10/02/2019 | $231,202,459.44 | $12,177,327.66 |
10/01/2019 | $230,548,493.71 | $12,130,630.25 |
September 2019 | ||
09/30/2019 | $231,619,257.56 | $12,226,094.83 |
09/29/2019 | $231,271,673.49 | $12,289,338.81 |
09/28/2019 | $231,252,341.30 | $12,291,905.59 |
09/27/2019 | $231,985,108.31 | $12,337,030.69 |
09/26/2019 | $231,123,933.26 | $12,373,869.98 |
09/25/2019 | $230,913,151.12 | $12,264,486.15 |
09/24/2019 | $232,930,911.30 | $12,513,677.08 |
09/23/2019 | $231,558,693.73 | $12,429,056.94 |
09/22/2019 | $229,710,135.55 | $12,235,548.10 |
09/21/2019 | $229,675,655.07 | $12,237,965.75 |
09/20/2019 | $230,193,276.96 | $12,249,541.88 |
09/19/2019 | $231,785,353.75 | $12,486,180.43 |
09/18/2019 | $231,969,952.47 | $12,590,467.64 |
09/17/2019 | $231,949,152.68 | $12,758,992.29 |
09/16/2019 | $231,385,475.24 | $12,664,534.26 |
09/15/2019 | $230,329,241.29 | $12,760,329.83 |
09/14/2019 | $230,324,208.10 | $12,762,530.43 |
09/13/2019 | $231,086,912.64 | $12,809,513.98 |
09/12/2019 | $230,593,536.68 | $12,896,196.13 |
09/11/2019 | $230,176,030.79 | $12,855,568.76 |
09/10/2019 | $230,187,934.24 | $12,798,615.96 |
09/09/2019 | $230,104,277.79 | $12,771,626.36 |
09/08/2019 | $227,768,129.38 | $12,761,276.87 |
09/07/2019 | $227,646,975.70 | $12,764,381.90 |
09/06/2019 | $228,280,279.26 | $12,865,783.80 |
09/05/2019 | $227,690,038.62 | $12,872,632.35 |
09/04/2019 | $225,664,912.49 | $12,764,145.81 |
09/03/2019 | $221,521,614.21 | $12,808,784.65 |
09/02/2019 | $220,368,165.84 | $12,626,840.46 |
09/01/2019 | $221,073,239.74 | $12,658,133.28 |
August 2019 | ||
08/31/2019 | $221,124,945.29 | $12,661,123.71 |
08/30/2019 | $221,744,577.43 | $12,681,718.94 |
08/29/2019 | $222,837,819.86 | $12,685,009.33 |
08/28/2019 | $223,354,469.82 | $12,910,980.31 |
08/27/2019 | $224,340,547.18 | $13,106,334.52 |
08/26/2019 | $224,069,373.30 | $13,389,977.53 |
08/25/2019 | $222,316,116.65 | $13,257,290.87 |
08/24/2019 | $222,276,600.98 | $13,259,303.79 |
08/23/2019 | $222,895,506.72 | $13,290,532.03 |
08/22/2019 | $224,018,693.22 | $13,150,648.42 |
08/21/2019 | $223,076,872.94 | $13,320,173.58 |
08/20/2019 | $222,240,379.61 | $13,420,421.82 |
08/19/2019 | $221,544,661.46 | $13,261,375.86 |
08/18/2019 | $221,284,840.95 | $13,326,304.90 |
08/17/2019 | $221,164,330.05 | $13,329,662.26 |
08/16/2019 | $221,868,592.96 | $13,386,092.94 |
08/15/2019 | $221,284,327.62 | $13,483,711.29 |
08/14/2019 | $218,165,847.72 | $13,298,193.66 |
08/13/2019 | $220,351,493.16 | $13,446,800.22 |
08/12/2019 | $215,988,122.78 | $13,308,888.98 |
08/11/2019 | $216,690,205.15 | $13,388,364.59 |
08/10/2019 | $216,687,860.83 | $13,390,666.48 |
08/09/2019 | $216,934,522.10 | $13,416,001.87 |
08/08/2019 | $220,408,131.35 | $13,563,651.83 |
08/07/2019 | $217,907,487.41 | $13,293,346.46 |
08/06/2019 | $219,781,565.00 | $13,582,898.17 |
08/05/2019 | $218,483,956.89 | $13,662,294.93 |
08/04/2019 | $220,526,543.98 | $13,862,675.34 |
08/03/2019 | $220,367,608.07 | $13,864,692.17 |
08/02/2019 | $220,642,033.90 | $13,866,293.45 |
08/01/2019 | $222,008,424.55 | $14,032,676.13 |
July 2019 | ||
07/31/2019 | $224,575,418.39 | $14,169,608.43 |
07/30/2019 | $225,640,529.24 | $14,356,554.85 |
07/29/2019 | $228,542,313.95 | $14,530,812.58 |
07/28/2019 | $231,874,727.57 | $14,580,314.28 |
07/27/2019 | $231,875,697.54 | $14,583,103.34 |
07/26/2019 | $232,512,182.32 | $14,612,463.34 |
07/25/2019 | $235,151,090.13 | $14,807,814.37 |
07/24/2019 | $235,007,416.12 | $14,834,410.28 |
07/23/2019 | $234,375,203.51 | $14,787,957.82 |
07/22/2019 | $234,460,009.42 | $14,841,582.68 |
07/21/2019 | $233,446,165.43 | $14,809,270.87 |
07/20/2019 | $233,428,259.89 | $14,810,277.00 |
07/19/2019 | $234,336,778.38 | $14,846,930.39 |
07/18/2019 | $232,956,031.54 | $14,812,439.72 |
07/17/2019 | $232,099,148.22 | $14,879,585.16 |
07/16/2019 | $231,982,524.98 | $14,858,314.39 |
07/15/2019 | $233,179,512.83 | $14,757,604.36 |
07/14/2019 | $232,775,725.64 | $14,761,322.30 |
07/13/2019 | $232,549,400.10 | $14,760,808.03 |
07/12/2019 | $233,223,739.75 | $14,796,527.95 |
07/11/2019 | $232,773,508.49 | $14,875,909.70 |
07/10/2019 | $231,767,112.60 | $14,861,817.88 |
07/09/2019 | $230,767,992.60 | $14,826,954.63 |
07/08/2019 | $232,112,631.00 | $14,827,422.10 |
07/07/2019 | $230,875,238.04 | $14,790,112.37 |
07/06/2019 | $230,811,339.40 | $14,791,411.74 |
07/05/2019 | $231,484,562.24 | $14,828,544.12 |
07/04/2019 | $231,237,997.92 | $14,790,318.62 |
07/03/2019 | $231,491,379.19 | $14,828,376.90 |
07/02/2019 | $231,400,379.58 | $14,815,737.02 |
07/01/2019 | $232,033,809.66 | $14,837,634.23 |
June 2019 | ||
06/30/2019 | $228,345,944.97 | $14,607,846.35 |
06/29/2019 | $228,263,730.74 | $14,608,491.84 |
06/28/2019 | $229,148,531.88 | $14,686,011.98 |
06/27/2019 | $228,333,923.00 | $14,788,370.99 |
06/26/2019 | $227,913,295.91 | $14,871,754.19 |
06/25/2019 | $225,860,436.03 | $14,918,126.94 |
06/24/2019 | $225,248,201.72 | $14,840,567.29 |
06/23/2019 | $224,743,732.77 | $14,924,618.92 |
06/22/2019 | $224,660,044.90 | $14,923,334.77 |
06/21/2019 | $225,215,546.32 | $14,915,437.75 |
06/20/2019 | $226,738,628.35 | $14,798,920.11 |
06/19/2019 | $226,995,395.64 | $14,976,219.88 |
06/18/2019 | $228,121,100.82 | $15,031,204.00 |
06/17/2019 | $225,256,089.15 | $14,937,411.21 |
06/16/2019 | $225,991,782.79 | $14,915,091.14 |
06/15/2019 | $225,951,064.69 | $14,917,559.30 |
06/14/2019 | $226,534,191.54 | $14,944,671.87 |
06/13/2019 | $229,145,684.83 | $15,072,081.99 |
06/12/2019 | $229,098,534.40 | $15,059,401.03 |
06/11/2019 | $228,886,101.14 | $15,029,691.93 |
06/10/2019 | $228,473,318.34 | $14,990,137.72 |
06/09/2019 | $227,893,585.24 | $14,976,253.33 |
06/08/2019 | $227,806,272.10 | $14,976,621.62 |
06/07/2019 | $228,341,478.43 | $15,009,293.22 |
06/06/2019 | $229,715,638.18 | $15,027,421.64 |
06/05/2019 | $230,889,567.74 | $14,988,423.76 |
06/04/2019 | $228,827,485.66 | $14,695,193.72 |
06/03/2019 | $227,785,582.47 | $14,723,287.28 |
06/02/2019 | $227,287,132.98 | $14,724,173.44 |
06/01/2019 | $227,238,316.33 | $14,724,918.60 |
May 2019 | ||
05/31/2019 | $228,227,120.78 | $14,746,001.83 |
05/30/2019 | $229,051,194.35 | $14,720,008.62 |
05/29/2019 | $229,152,000.32 | $14,721,647.72 |
05/28/2019 | $229,438,268.37 | $14,659,009.92 |
05/27/2019 | $229,437,100.23 | $14,637,903.37 |
05/26/2019 | $228,941,742.46 | $14,572,722.76 |
05/25/2019 | $228,902,027.85 | $14,572,675.42 |
05/24/2019 | $229,518,056.14 | $14,588,613.37 |
05/23/2019 | $228,123,555.33 | $14,587,899.48 |
05/22/2019 | $228,392,310.64 | $14,201,594.89 |
05/21/2019 | $228,837,149.47 | $14,652,040.70 |
05/20/2019 | $229,160,215.58 | $14,654,254.09 |
05/19/2019 | $226,766,872.23 | $14,571,009.19 |
05/18/2019 | $226,691,635.22 | $14,572,389.21 |
05/17/2019 | $227,009,584.24 | $14,585,126.87 |
05/16/2019 | $227,756,027.89 | $14,602,025.23 |
05/15/2019 | $228,437,632.45 | $14,598,131.44 |
05/14/2019 | $228,597,433.64 | $14,560,408.01 |
05/13/2019 | $227,606,693.18 | $14,522,736.12 |
05/12/2019 | $229,251,277.32 | $14,552,036.25 |
05/11/2019 | $229,221,422.13 | $14,551,743.16 |
05/10/2019 | $229,840,350.30 | $14,569,166.85 |
05/09/2019 | $228,016,509.82 | $15,053,054.03 |
05/08/2019 | $227,509,390.05 | $15,029,422.73 |
05/07/2019 | $227,407,267.07 | $15,040,407.84 |
05/06/2019 | $227,398,243.24 | $15,024,616.90 |
05/05/2019 | $227,189,895.05 | $15,014,351.25 |
05/04/2019 | $227,140,764.28 | $15,014,869.17 |
05/03/2019 | $227,679,643.97 | $15,028,592.40 |
05/02/2019 | $227,093,168.72 | $15,056,392.83 |
05/01/2019 | $226,925,884.36 | $15,049,807.98 |
April 2019 | ||
04/30/2019 | $227,377,523.20 | $14,937,538.77 |
04/29/2019 | $226,677,943.20 | $15,075,965.08 |
04/28/2019 | $224,831,796.45 | $15,049,195.18 |
04/27/2019 | $224,810,626.13 | $15,050,216.05 |
04/26/2019 | $225,662,703.84 | $15,081,963.37 |
04/25/2019 | $223,589,029.14 | $15,031,999.96 |
04/24/2019 | $222,842,805.94 | $14,972,279.51 |
04/23/2019 | $224,323,519.68 | $15,054,227.73 |
04/22/2019 | $224,432,461.11 | $15,059,142.66 |
04/21/2019 | $223,545,359.72 | $15,041,916.40 |
04/20/2019 | $223,552,319.41 | $15,043,024.01 |
04/19/2019 | $224,220,965.63 | $15,062,534.79 |
04/18/2019 | $224,073,200.35 | $15,081,398.53 |
04/17/2019 | $223,961,614.51 | $15,075,513.83 |
04/16/2019 | $224,477,239.93 | $15,159,814.47 |
04/15/2019 | $223,370,891.51 | $15,155,276.16 |
04/14/2019 | $222,534,145.20 | $15,070,294.87 |
04/13/2019 | $222,464,830.43 | $15,070,408.19 |
04/12/2019 | $223,195,238.85 | $15,097,018.52 |
04/11/2019 | $222,963,746.11 | $15,116,468.06 |
04/10/2019 | $222,971,547.04 | $15,145,279.32 |
04/09/2019 | $222,067,903.24 | $15,163,829.67 |
04/08/2019 | $221,942,544.44 | $15,196,784.99 |
04/07/2019 | $219,740,109.44 | $15,194,095.88 |
04/06/2019 | $219,695,700.63 | $15,196,177.41 |
04/05/2019 | $220,419,945.60 | $15,230,897.80 |
04/04/2019 | $220,535,144.23 | $15,196,318.01 |
04/03/2019 | $220,452,057.50 | $15,221,057.27 |
04/02/2019 | $219,082,880.55 | $15,192,375.24 |
04/01/2019 | $218,769,437.85 | $15,178,708.06 |
March 2019 | ||
03/31/2019 | $216,801,451.94 | $15,141,313.95 |
03/30/2019 | $216,750,141.60 | $15,142,299.98 |
03/29/2019 | $217,273,753.73 | $15,176,115.71 |
03/28/2019 | $216,162,790.59 | $15,072,968.78 |
03/27/2019 | $216,076,582.17 | $15,061,543.64 |
03/26/2019 | $215,212,230.43 | $15,227,624.35 |
03/25/2019 | $214,456,184.81 | $15,191,721.37 |
03/24/2019 | $212,971,962.88 | $15,057,762.44 |
03/23/2019 | $212,913,941.67 | $15,058,729.11 |
03/22/2019 | $213,451,710.75 | $15,077,353.68 |
03/21/2019 | $213,436,311.71 | $15,022,994.72 |
03/20/2019 | $211,138,746.74 | $14,932,554.64 |
03/19/2019 | $213,167,484.92 | $15,015,426.02 |
03/18/2019 | $213,486,737.84 | $15,225,911.90 |
03/17/2019 | $212,958,355.98 | $15,186,628.96 |
03/16/2019 | $212,871,797.43 | $15,185,581.35 |
03/15/2019 | $213,237,282.02 | $15,209,556.55 |
03/14/2019 | $213,510,531.17 | $15,130,678.84 |
03/13/2019 | $212,831,968.19 | $14,947,838.68 |
03/12/2019 | $212,894,237.70 | $14,982,624.79 |
03/11/2019 | $211,990,047.13 | $15,040,313.57 |
03/10/2019 | $211,037,110.75 | $15,074,329.17 |
03/09/2019 | $210,912,995.56 | $15,075,329.80 |
03/08/2019 | $211,457,829.99 | $15,114,713.83 |
03/07/2019 | $209,133,855.49 | $14,781,802.87 |
03/06/2019 | $210,596,261.12 | $14,822,718.47 |
03/05/2019 | $211,594,774.33 | $14,871,086.60 |
03/04/2019 | $211,616,941.19 | $14,929,976.00 |
03/03/2019 | $210,688,728.79 | $14,852,438.28 |
03/02/2019 | $210,600,775.75 | $14,852,549.53 |
03/01/2019 | $211,100,471.47 | $14,885,435.61 |
February 2019 | ||
02/28/2019 | $211,749,170.12 | $14,868,395.62 |
02/27/2019 | $211,357,804.74 | $14,881,632.24 |
02/26/2019 | $211,398,361.96 | $14,705,150.01 |
02/25/2019 | $211,458,293.50 | $14,755,565.85 |
02/24/2019 | $210,639,867.65 | $14,501,705.67 |
02/23/2019 | $210,644,005.22 | $14,502,095.12 |
02/22/2019 | $211,203,148.30 | $14,530,654.13 |
02/21/2019 | $210,893,310.72 | $14,575,305.77 |
02/20/2019 | $210,144,277.82 | $14,562,740.44 |
02/19/2019 | $210,722,653.09 | $15,351,491.34 |
02/18/2019 | $210,076,665.10 | $15,359,350.50 |
02/17/2019 | $208,761,179.07 | $15,339,425.38 |
02/16/2019 | $208,693,283.31 | $15,339,803.79 |
02/15/2019 | $209,102,700.67 | $15,356,057.22 |
02/14/2019 | $209,005,480.90 | $15,330,088.45 |
02/13/2019 | $208,226,254.94 | $15,317,812.03 |
02/12/2019 | $208,108,900.29 | $14,927,864.98 |
02/11/2019 | $206,290,289.23 | $15,214,782.19 |
02/10/2019 | $203,612,506.42 | $15,021,228.30 |
02/09/2019 | $203,559,733.39 | $15,023,667.45 |
02/08/2019 | $204,149,732.15 | $15,089,871.92 |
02/07/2019 | $204,111,067.27 | $15,039,411.44 |
02/06/2019 | $203,726,252.16 | $15,257,361.91 |
02/05/2019 | $204,279,715.68 | $15,422,205.61 |
02/04/2019 | $203,463,623.37 | $15,458,015.30 |
02/03/2019 | $202,737,111.39 | $15,422,809.41 |
02/02/2019 | $202,641,762.17 | $15,423,019.99 |
02/01/2019 | $203,006,409.86 | $15,421,200.38 |
January 2019 | ||
01/31/2019 | $202,753,733.11 | $15,429,338.14 |
01/30/2019 | $201,501,770.19 | $15,351,024.27 |
01/29/2019 | $201,279,647.38 | $15,374,502.68 |
01/28/2019 | $201,473,620.41 | $15,358,620.77 |
01/27/2019 | $201,373,392.84 | $15,198,419.84 |
01/26/2019 | $201,352,392.20 | $15,198,734.02 |
01/25/2019 | $201,696,142.65 | $15,223,162.05 |
01/24/2019 | $203,299,544.02 | $15,398,793.07 |
01/23/2019 | $203,540,599.53 | $15,343,140.17 |
01/22/2019 | $201,919,915.44 | $15,344,579.18 |
01/21/2019 | $201,942,485.58 | $15,363,862.08 |
01/20/2019 | $201,717,986.27 | $15,356,134.46 |
01/19/2019 | $201,715,367.05 | $15,356,167.39 |
01/18/2019 | $202,010,860.74 | $15,370,608.17 |
01/17/2019 | $202,282,747.75 | $15,463,540.55 |
01/16/2019 | $201,514,255.10 | $15,441,641.22 |
01/15/2019 | $201,332,288.72 | $15,478,336.44 |
01/14/2019 | $199,510,692.79 | $15,405,874.85 |
01/13/2019 | $198,528,599.87 | $15,280,827.46 |
