Canadian Interest Rates
Interest Rates
Indicator | Date | Change | ||||
---|---|---|---|---|---|---|
Bank Rate | 2.00 | Dec 12, 2019 | -- | |||
Yield Curve | 1m | 1.59 | Dec 12, 2019 | -6.00 bps | ||
3m | 1.65 | Dec 12, 2019 | -- | |||
6m | 1.69 | Dec 12, 2019 | -- | |||
1y | 1.74 | Dec 12, 2019 | -- | |||
2y | 1.70 | Dec 12, 2019 | +4.00 bps | |||
3y | 1.69 | Dec 12, 2019 | +5.00 bps | |||
5y | 1.66 | Dec 12, 2019 | +7.00 bps | |||
7y | 1.66 | Dec 12, 2019 | +7.00 bps | |||
10y | 1.66 | Dec 12, 2019 | +8.00 bps | |||
30y | 1.75 | Dec 12, 2019 | +7.00 bps | |||
LIBOR Yield Curve | o/n | 0.97400 | Mar 21, 2013 | -- | ||
1w | 1.00600 | Mar 21, 2013 | -0.20 bps | |||
2w | 1.02600 | Mar 21, 2013 | -- | |||
1m | 1.04800 | Mar 21, 2013 | -- | |||
2m | 1.12150 | Mar 21, 2013 | -- | |||
3m | 1.18300 | Mar 21, 2013 | -- | |||
4m | 1.25600 | Mar 21, 2013 | -0.20 bps | |||
5m | 1.33500 | Mar 21, 2013 | -- | |||
6m | 1.38600 | Mar 21, 2013 | -- | |||
7m | 1.44600 | Mar 21, 2013 | -- | |||
8m | 1.51600 | Mar 21, 2013 | -0.20 bps | |||
9m | 1.57850 | Mar 21, 2013 | -0.20 bps | |||
10m | 1.63800 | Mar 21, 2013 | -0.20 bps | |||
11m | 1.72300 | Mar 21, 2013 | -0.20 bps | |||
1y | 1.79800 | Mar 21, 2013 | -0.20 bps | |||
Lower Band | 1.50 | Dec 12, 2019 | -- | |||
Overnight Money Market Financing Rate | 1.7469 | Dec 11, 2019 | -0.25 bps | |||
Overnight Repo Rate Avg | 1.7467 | Dec 12, 2019 | -0.06 bps | |||
Overnight Target Rate | 1.75 | Dec 13, 2019 | -- | |||
Prime Rate | 3.00 | Jun 18, 2014 | -- |
The interest rate is the cost associated with borrowing money; that is, the price of credit. In a loan transaction, the lender gives up the immediate use of funds to the borrower. In return, the lender receives compensation (interest), in addition to the eventual full repayment of the loan amount. Interest is expressed as a percentage of the loan amount. Setting interest rates is the primary monetary policy tool available to central banks to manage open market economies.
Your capital is at risk. Losses can exceed investment. Leverage trading is high risk and not for everyone.